I Trofei / Obiettivi di Shift 2 Unleashed sono stati annunciati già un paio di settimane fa, ma ora sono stati confermati dal sito ufficiale di Need for Speed .
| Nome | Task |
| Amateur | Reached Driver Level 5 |
| Badge Earner | Earned 10 Badges |
| Paparazzi | Shared a photo or replay with others |
| Recommended | Completed an event recommended by a friend |
| The Driver’s battle | Completed an event purely from helmet cam |
| Badge Hunter | Earned 50 Badges |
| Competition License | Won 50 Career events on Medium difficulty or higher |
| Cub Scout | Won your first Event Set badge |
| Dialled In | Used On-Track Tuning to save a Tuning Setup for a car |
| Elitist | Placed 1st in an event using Elite handling model |
| Grass Roots | Completed JR’s Grass Roots event |
| I’m Going To Hollywood! | Got through the Qualifying round in the Driver Duel Championship |
| I. Am. Iron Man. | Placed 1st in 5 consecutive Online events |
| In The Zone | Won an Online event from helmet cam |
| Intercept & Pursue | Completed an Online Catchup Pack and Online Catchup Duel event |
| King of the Hill | Won your first Driver Duel Championship crown |
| Leno would be proud | Have at least one car from each manufacturer in your garage |
| Nailed It | Track Mastered your first location |
| Proving Grounds | Won JR’s GTR Challenge |
| Road to Glory | Beaten your first Rival |
| Semi-Pro | Reached Driver Level 10 |
| Sizzlin’ | Beaten the 1st Target Time in a Hot Lap event |
| Sports License | Won 25 Career events on Easy difficulty or higher |
| The World is my Oyster | Unlocked the FIA GT1 Branch |
| Tic Tac Toe | Own a Modern, Retro, and Muscle car |
| Workaholic | Upgraded 3 vehicles to Works spec |
| Bounty Hunter | Earned $10,000,000 total during your career |
| Globetrotter | Competed at every location in the game |
| Going the extra mile | Completed 250 Event Objectives |
| Notorious | Played Online for over 10 hours total |
| Badge Collector | Earned 100 Badges |
| Day Walker | Mastered every location in day or dusk |
| GT3 Champion | Beat Patrick Soderlund and won the FIA GT3 European Championship |
| Pro | Reached Driver Level 15 |
| Race License | Won 75 Career events on Hard difficulty |
| Works Champion | Beat Mad Mike Whiddett and won the Works Championship |
| Veteran | Reached Driver Level 20 |
| Dominator | Beaten all the Rivals |
| GT1 Champion | Beat Jamie Campbell-Walter and won the FIA GT1 World Championship |
| Night Rider | Mastered every location at night |











